Back to products
Next product
Sticker Mobil Merk Oracal 010 White
Inquiry
[contact-form to="sales@kiosban.com" subject="Inquiry produk dari Kustomer KIOSBAN"][contact-field label="Nama Lengkap" type="name" required="1"][contact-field label="Email" type="email" required="1"][contact-field label="Telepon" type="text"][contact-field label="Preferensi Balasan Kontak" type="checkbox-multiple" required="1" options="Melalui Email,Melalui Telepon,Melalui WhatsApp"][contact-field label="Pesan Anda" type="textarea" required="1"][/contact-form]
Blackvue DR750S-2CH
Rp 5.690.000
Berat | 1 kg |
---|
Kategori: Dashboard Kamera
Deskripsi
Model Name | DR750S-2CH | Speaker | Built-in |
---|---|---|---|
Channel | 2 Channels | LED | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED Rear: Rear Security LED |
Color/Size/Weight | Front: Black / Width 118.5 mm x Height 36 mm / 90 g Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
Sensor | 3-axis acceleration sensor |
Memory | microSD Card (16 GB/32 GB/64 GB/128 GB) | Backup Battery | Built-in super capacitor |
Recording Mode | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) *For Parking mode recording, a Parking Mode Battery Pack (Power Magic Battery Pack) or a Parking Mode Hardwiring Kit (Power Magic Pro) is required. |
Button | Wi-Fi / Format button: *Press once to turn on/off Wi-Fi. *Press and hold for 5 seconds and once voice commands start, release the button. Then press once again to reset the Wi-Fi SSID and password or press and hold for 5 seconds to format the microSD card. Proximity sensor: Touching the proximity sensor toggles audio recording ON/OFF or triggers manual recording depending on the firmware settings. |
Camera | Front: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Input Power | DC 12V – 24V (DC Plug:(-)—C—(+) (Ø3.5 x Ø1.35), MAX 1A/12V) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Current Consumption | Avg. 350mA (4.2W at 12V, when GPS and Wi-Fi are ON) Avg. 300mA (3.6W at 12V, when GPS and Wi-Fi are OFF) * Actual power consumption may vary depending on use conditions and environment. |
Resolution/Frame Rate | Full HD (1920×1080) @60fps – Full HD (1920×1080) @30fps (Sports) Full HD (1920×1080) @30fps – Full HD (1920×1080) @30fps Full HD (1920×1080) @30fps – HD (1280×720) @30fps HD (1280×720) @30fps – HD (1280×720) @30fps *Frame rate may vary during Wi-Fi streaming. |
Operating Temperature. | -20℃ – 70℃ (-4°F – 158°F ) |
Image Quality | Highest High Normal |
Storage Temperature | -20℃ – 70℃ (-4°F – 158°F ) |
Compression Codec | MP4 | High Temperature Cut-off | Approx. 80 °C (176 °F) |
Wi-Fi | Built-in (802.11n (2.4 − 2.4835 GHz)) | Certifications | Front: FCC, CE, RoHS, Telec, WEEE Rear: FCC, CE, RoHS, WEEE |
GPS | Built-in | Software | – BlackVue Viewer for Windows / Mac OS * Windows XP or higher / Mac OS X 10.10 (Yosemite) or higher – BlackVue App (Android 4.2 or higher, iOS 9.0 or higher) |
Microphone | Built-in | Others | Adaptive Format-Free File Management System |
Reviews
Belum ada rating.
Be the first to review “Blackvue DR750S-2CH” Batalkan balasan
Related products
- -5%
KYB Ultra Astra KYSU-SD6002SZ KYSU-SD6002SZ Silver Avanza/Daihatsu Xenia 04- Stay Damper Series
Rp 147.500Rp 140.000 - -38%
Bridgestone TURANZA T005A 205/55R16 91V
Rp 1.632.000Rp 1.018.000 Hella Compact Horn Set
Rp 300.000- -5%
KYB Premium Astra KYKA-2008Z KYKA-2008Z Rear Toyota Kijang KF 10/20 77-
Rp 127.500Rp 121.000 - -32%
Accelera ACC PHI R 205/50 ZR16 W XL
Dinilai 4 dari 5Rp 1.064.000Rp 722.300
Diskusi Produk
There are no discussions yet.